Dell XPS 13 9550 | |
Screen | 15.60 inch 16:9, 3840 x 2160 pixel, 10 fingers, SHARP LQ156D1JX01 Dell PN: 7PHPT, IGZO WLED 330 cd/m² 1000:1 Hard Coating 3H, glossy: yes |
Processor | Intel Skylake Core i7-6700U CPU, quad core , eight treats 4x 2.6 GHz(3.5Ghz boost) |
Video | NVIDIA GeForce GTX 960M – 2048 MB, Core: 1033 MHz, Memory: 1253 MHz, GDDR5, ForceWare 359.06, Optimus mit HD Graphics 530 |
Memory | 16 GB DDR4 2133Mhz |
Storage | 256 GB M.2 sata |
Connectivity | Wireless AC, Intel Bluetooth 4.1 |
Ports | 2x USB 3.0, Thunderbolt 3(USB Type-C), mic/earphone combo |
Battery | 56 Wh in Excellent staat. |
Operating system | Windows 10 |
Size | 304mm (w) x 200mm (d) x 17mm (h) |
Weight | 2.077 kg. |
Extras | Backlit keyboard UK, trackpad, 720p webcam, 3 in 1 memory card reader, Noble lock |
Nieuwprijs : 2150 € zie deze link voor prijs en meer technische info: hier
Toestel in absolute nieuwstaat- marge toestel
The Sharp UHD panel is one of the best of its kind, which is supported by the 89% AdobeRGB coverage and the very good results after calibration in particular. The color hue from the side with dark or brighter surfaces is a minor issue in our opinion; at least it would not prevent us from a purchase.
Beoordelingen
Er zijn nog geen beoordelingen.